BRAND NEW home in Monett's newest Subdivision. 3BD, 2BA with over 1500 sq ft! This beautiful new home will feature an open floor plan, granite counter tops, large master bedroom, double master vanity in the master bath with a spacious walk in closet, new appliances, 2 car garage, and all situated on a lovely corner lot. Come now in order to pick your own finishes from a large selection offered by the builder. Property is part of an HOA and buyer will have access to swimming pool, tennis courts, basketball courts , and community building! All on a corner lot !
MLS# | 60175451 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2020 |
Days On Site | 114 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,516 |
Story(s) | 1 Story |
Acreage | 0.23 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 75 x 135 |
Above Ground Finished | 1516.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Monett |
Zip Code | 65708 |
Area | Barry |
Community Name | South Winds |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in South Winds) | |
Price: $187,984 low | high Med: $187,984 SqFt: 1,516 low | high Med: 1,516 $ / SqFt: $124 low | high Med: $124 On Site: 114 low | high Med: 114 |